Output Created | 12-JUN-2025 12:26:29 | |
---|---|---|
Comments | ||
Input | Data | C:\Users\jjkyyr\Seafile\OPE\Kultut_Ope\_Tutkimus & kirjoitus\legitrel\OHJELMAT 2023\Pol-o_multinom_R\SS_Ref2\ohjelmat_SS_R2.sav |
Active Dataset | DataSet2 | |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 600 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on all cases with valid data for all variables in the model. | |
Syntax | NOMREG legitimation (BASE='equality' ORDER=ASCENDING) WITH Zlr_combined Zgaltan_y Zp_age Zseat_y /CRITERIA CIN(95) DELTA(0) MXITER(100) MXSTEP(5) CHKSEP(20) LCONVERGE(0) PCONVERGE(0.000001) SINGULAR(0.00000001) /MODEL=Zp_age Zgaltan_y Zseat_y Zlr_combined | FORWARD=Zp_age*Zgaltan_y Zp_age*Zseat_y Zp_age*Zlr_combined Zgaltan_y*Zseat_y Zgaltan_y*Zlr_combined Zseat_y*Zlr_combined /STEPWISE=PIN(.05) POUT(0.1) MINEFFECT(0) RULE(SINGLE) ENTRYMETHOD(LR) REMOVALMETHOD(LR) /INTERCEPT=INCLUDE /PRINT=CELLPROB PARAMETER SUMMARY LRT CPS STEP MFI IC /SAVE ESTPROB ACPROB. |
|
Resources | Processor Time | 00:00:00,09 |
Elapsed Time | 00:00:00,12 | |
Variables Created | EST1_1 | Estimated Cell Probability for Response Category: denying_spec_status |
EST2_1 | Estimated Cell Probability for Response Category: equality | |
EST3_1 | Estimated Cell Probability for Response Category: prot_spec_status | |
EST4_1 | Estimated Cell Probability for Response Category: publ_utility | |
EST5_1 | Estimated Cell Probability for Response Category: threat&govern | |
EST6_1 | Estimated Cell Probability for Response Category: values&culture | |
ACP_1 | Estimated Classification Probability for the Actual Category | |
N | Marginal Percentage | ||
---|---|---|---|
Legitimation Frame | denying_spec_status | 68 | 11,3% |
equality | 124 | 20,7% | |
prot_spec_status | 110 | 18,3% | |
publ_utility | 119 | 19,8% | |
threat&govern | 89 | 14,8% | |
values&culture | 90 | 15,0% | |
Valid | 600 | 100,0% | |
Missing | 0 | ||
Total | 600 | ||
Subpopulation | 104a | ||
a. The dependent variable has only one value observed in 45 (43,3%) subpopulations. |
Model | Action | Effect(s) | Model Fitting Criteria | Effect Selection Tests | ||||
---|---|---|---|---|---|---|---|---|
AIC | BIC | -2 Log Likelihood | Chi-Squarea | df | Sig. | |||
0 | Entered | Intercept, Party Age (Z-score), GAL-TAN (Z-score), Share of Seats (Z-score), Left-Right (combined, Z-score) | 873,188 | 983,111 | 823,188 | . | ||
1 | Entered | Party Age (Z-score) * Share of Seats (Z-score) | 859,627 | 991,535 | 799,627 | 23,560 | 5 | <,001 |
2 | Entered | GAL-TAN (Z-score) * Share of Seats (Z-score) | 850,206 | 1004,099 | 780,206 | 19,421 | 5 | ,002 |
3 | Entered | Left-Right (combined, Z-score) * Party Age (Z-score) | 844,798 | 1020,676 | 764,798 | 15,408 | 5 | ,009 |
4 | Entered | Left-Right (combined, Z-score) * GAL-TAN (Z-score) | 843,271 | 1041,132 | 753,271 | 11,528 | 5 | ,042 |
Stepwise Method: Forward Entry | ||||||||
a. The chi-square for entry is based on the likelihood ratio test. |
Model | Model Fitting Criteria | Likelihood Ratio Tests | ||||
---|---|---|---|---|---|---|
AIC | BIC | -2 Log Likelihood | Chi-Square | df | Sig. | |
Intercept Only | 1160,102 | 1182,086 | 1150,102 | |||
Final | 843,271 | 1041,132 | 753,271 | 396,831 | 40 | <,001 |
Cox and Snell | ,484 |
---|---|
Nagelkerke | ,498 |
McFadden | ,187 |
Effect | Model Fitting Criteria | Likelihood Ratio Tests | ||||
---|---|---|---|---|---|---|
AIC of Reduced Model | BIC of Reduced Model | -2 Log Likelihood of Reduced Model | Chi-Square | df | Sig. | |
Intercept | 840,071 | 1015,949 | 760,071 | 6,801 | 5 | ,236 |
Party Age (Z-score) | 855,119 | 1030,996 | 775,119 | 21,848 | 5 | <,001 |
GAL-TAN (Z-score) | 902,698 | 1078,575 | 822,698 | 69,428 | 5 | <,001 |
Share of Seats (Z-score) | 856,695 | 1032,573 | 776,695 | 23,425 | 5 | <,001 |
Left-Right (combined, Z-score) | 860,741 | 1036,618 | 780,741 | 27,470 | 5 | <,001 |
Party Age (Z-score) * Share of Seats (Z-score) | 846,540 | 1022,418 | 766,540 | 13,270 | 5 | ,021 |
Left-Right (combined, Z-score) * Party Age (Z-score) | 851,210 | 1027,088 | 771,210 | 17,940 | 5 | ,003 |
GAL-TAN (Z-score) * Share of Seats (Z-score) | 857,638 | 1033,515 | 777,638 | 24,368 | 5 | <,001 |
Left-Right (combined, Z-score) * GAL-TAN (Z-score) | 844,798 | 1020,676 | 764,798 | 11,528 | 5 | ,042 |
The chi-square statistic is the difference in -2 log-likelihoods between the final model and a reduced model. The reduced model is formed by omitting an effect from the final model. The null hypothesis is that all parameters of that effect are 0. |
Legitimation Framea | B | Std. Error | Wald | df | Sig. | Exp(B) | 95% Confidence Interval for Exp(B) | ||
---|---|---|---|---|---|---|---|---|---|
Lower Bound | Upper Bound | ||||||||
denying_spec_status | Intercept | -,605 | ,537 | 1,273 | 1 | ,259 | |||
Party Age (Z-score) | -,982 | ,570 | 2,968 | 1 | ,085 | ,374 | ,122 | 1,145 | |
GAL-TAN (Z-score) | ,969 | ,360 | 7,252 | 1 | ,007 | 2,637 | 1,302 | 5,339 | |
Share of Seats (Z-score) | ,973 | ,521 | 3,496 | 1 | ,062 | 2,646 | ,954 | 7,341 | |
Left-Right (combined, Z-score) | -,747 | ,566 | 1,746 | 1 | ,186 | ,474 | ,156 | 1,435 | |
Party Age (Z-score) * Share of Seats (Z-score) | -,380 | ,383 | ,981 | 1 | ,322 | ,684 | ,323 | 1,450 | |
Left-Right (combined, Z-score) * Party Age (Z-score) | -1,022 | ,424 | 5,793 | 1 | ,016 | ,360 | ,157 | ,827 | |
GAL-TAN (Z-score) * Share of Seats (Z-score) | 2,035 | ,526 | 14,944 | 1 | <,001 | 7,655 | 2,728 | 21,482 | |
Left-Right (combined, Z-score) * GAL-TAN (Z-score) | ,359 | ,340 | 1,116 | 1 | ,291 | 1,432 | ,736 | 2,788 | |
prot_spec_status | Intercept | ,348 | ,487 | ,510 | 1 | ,475 | |||
Party Age (Z-score) | ,174 | ,344 | ,254 | 1 | ,614 | 1,189 | ,606 | 2,335 | |
GAL-TAN (Z-score) | 1,933 | ,364 | 28,142 | 1 | <,001 | 6,914 | 3,384 | 14,123 | |
Share of Seats (Z-score) | ,126 | ,561 | ,050 | 1 | ,823 | 1,134 | ,377 | 3,407 | |
Left-Right (combined, Z-score) | ,038 | ,483 | ,006 | 1 | ,937 | 1,039 | ,403 | 2,676 | |
Party Age (Z-score) * Share of Seats (Z-score) | -,341 | ,337 | 1,019 | 1 | ,313 | ,711 | ,367 | 1,378 | |
Left-Right (combined, Z-score) * Party Age (Z-score) | -,270 | ,310 | ,761 | 1 | ,383 | ,763 | ,416 | 1,400 | |
GAL-TAN (Z-score) * Share of Seats (Z-score) | 1,708 | ,630 | 7,343 | 1 | ,007 | 5,517 | 1,604 | 18,974 | |
Left-Right (combined, Z-score) * GAL-TAN (Z-score) | ,492 | ,370 | 1,774 | 1 | ,183 | 1,636 | ,793 | 3,377 | |
publ_utility | Intercept | -,044 | ,474 | ,009 | 1 | ,926 | |||
Party Age (Z-score) | ,428 | ,249 | 2,948 | 1 | ,086 | 1,534 | ,941 | 2,499 | |
GAL-TAN (Z-score) | ,798 | ,264 | 9,167 | 1 | ,002 | 2,222 | 1,325 | 3,725 | |
Share of Seats (Z-score) | ,074 | ,533 | ,019 | 1 | ,890 | 1,077 | ,379 | 3,063 | |
Left-Right (combined, Z-score) | ,977 | ,440 | 4,935 | 1 | ,026 | 2,656 | 1,122 | 6,289 | |
Party Age (Z-score) * Share of Seats (Z-score) | ,213 | ,323 | ,434 | 1 | ,510 | 1,237 | ,657 | 2,330 | |
Left-Right (combined, Z-score) * Party Age (Z-score) | -,285 | ,183 | 2,430 | 1 | ,119 | ,752 | ,526 | 1,076 | |
GAL-TAN (Z-score) * Share of Seats (Z-score) | 1,126 | ,389 | 8,370 | 1 | ,004 | 3,085 | 1,438 | 6,617 | |
Left-Right (combined, Z-score) * GAL-TAN (Z-score) | ,879 | ,391 | 5,057 | 1 | ,025 | 2,410 | 1,120 | 5,186 | |
threat&govern | Intercept | ,137 | ,480 | ,082 | 1 | ,775 | |||
Party Age (Z-score) | ,168 | ,378 | ,198 | 1 | ,656 | 1,183 | ,564 | 2,482 | |
GAL-TAN (Z-score) | 1,774 | ,322 | 30,328 | 1 | <,001 | 5,894 | 3,135 | 11,081 | |
Share of Seats (Z-score) | 1,589 | ,536 | 8,800 | 1 | ,003 | 4,898 | 1,714 | 13,991 | |
Left-Right (combined, Z-score) | -,059 | ,381 | ,024 | 1 | ,876 | ,943 | ,447 | 1,988 | |
Party Age (Z-score) * Share of Seats (Z-score) | -,816 | ,362 | 5,092 | 1 | ,024 | ,442 | ,217 | ,898 | |
Left-Right (combined, Z-score) * Party Age (Z-score) | -,263 | ,208 | 1,597 | 1 | ,206 | ,769 | ,512 | 1,156 | |
GAL-TAN (Z-score) * Share of Seats (Z-score) | ,507 | ,493 | 1,059 | 1 | ,304 | 1,661 | ,632 | 4,363 | |
Left-Right (combined, Z-score) * GAL-TAN (Z-score) | ,600 | ,367 | 2,672 | 1 | ,102 | 1,823 | ,887 | 3,745 | |
values&culture | Intercept | ,514 | ,540 | ,906 | 1 | ,341 | |||
Party Age (Z-score) | -,859 | ,324 | 7,054 | 1 | ,008 | ,423 | ,225 | ,798 | |
GAL-TAN (Z-score) | ,711 | ,384 | 3,429 | 1 | ,064 | 2,035 | ,959 | 4,317 | |
Share of Seats (Z-score) | ,386 | ,612 | ,397 | 1 | ,528 | 1,471 | ,443 | 4,879 | |
Left-Right (combined, Z-score) | 1,642 | ,559 | 8,631 | 1 | ,003 | 5,164 | 1,727 | 15,442 | |
Party Age (Z-score) * Share of Seats (Z-score) | ,041 | ,371 | ,012 | 1 | ,911 | 1,042 | ,504 | 2,155 | |
Left-Right (combined, Z-score) * Party Age (Z-score) | -1,226 | ,340 | 12,997 | 1 | <,001 | ,293 | ,151 | ,571 | |
GAL-TAN (Z-score) * Share of Seats (Z-score) | ,548 | ,571 | ,920 | 1 | ,337 | 1,730 | ,565 | 5,300 | |
Left-Right (combined, Z-score) * GAL-TAN (Z-score) | -,786 | ,567 | 1,920 | 1 | ,166 | ,456 | ,150 | 1,385 | |
a. The reference category is: equality. |
a. This pivot table will not be produced because the total number of pivot table cells (108108000) (including the empty cells) exceeds 2000000. |